Medical Writing is an important part of Clinical Research and we understand that. Our experienced team at Replacin Pvt Ltd delivers cost effective, accurate and concise Clinical Documents.
| Items | Unit work | Timeline | |
| New product launch | |||
| Product monographs | 20 pages | 7-15 days | |
| Medical content writing | 1000 word | 14 days | |
| Training manual for medical representative | |||
| Training slide deck for medical representative | 60 slides | 3-7 days | |
| CME slide kits | 40 slides | 3-7 days | |
| Promotional material | 1000 word | 14 days | |
| Pack insert | 1 | 3-7 days | |
| Scientific drug profiling | 1 drug | 3-7 days | |
| Therapeutic rationale | 1 | 3-7 days | |
| Promotional material | |||
| Leave behind leaflets | 2 pages | 1-2days | |
| Visual aid | Per pages | 7 days | |
| Newsletters | 4 pages /1000 words | 3-7 days | |
| FAQs on product/disease | 10 | 3-7 days | |
| Doctor engagement activities | |||
| Advisory board meeting (Developing scientific agenda, slide kit ) | 7-15 day | ||
| CME (Developing scientific agenda, slide kit) | 7-15 day | ||
| Symposium (Developing scientific agenda, slide decks) | 7-15 day | ||
| Writing educational material for public | |||
| Health awareness for public | 250 word | 3-5 days | |
| Patient education material | 250 word | 3-5 days | |
| Health news for laymen | 250 word | 3-5 days | |
| Web content for the community | 250 word | 3-5 days | |
| Health blogs | 250 word | 3-5 days | |
| Writing for healthcare professionals | |||
| Review Articles | 3000 words | 7-10 days | |
| Manuscript preparation | 3000 words | 7-10 days | |
| Chapter in text book | 3000 words | 7-10 days | |
| Web content for specialists | 1000 words | 5-7 days | |
| Reference Handbooks | 3000 words | 7-10 days | |
| Medical Articles | 3000 words | 7-10 days | |
| Slide kit Preparation | 40 slides | 5-7days | |
| Clinical study report | 3000 words | 7-10 days | |
| Manuscript writing | 3000 word | 14 days | |
| Writing for Clinical Research | |||
| Clinical trial protocol | Phase I | 14 days | |
| Clinical trial protocol | Phase II | 14 days | |
| Clinical trial protocol | Phase III | 14 days | |
| Clinical trial protocol | Phase IV | 5-7 days | |
| BE study protocol including ICF | Per drug | 5-7 days | |
| Investigator brochure | 50 pages | ||
| Informed consent form (phase I-III) | Per study | 3-5 | |
| Case record form (phase I-III) | Per study | 5-7 | |
| Informed consent form and CRF(phase VI) | Per study | 5-7 | |
| Clinical trial report writing as per ICH GCP E3 guidelines | Per report | 14 days | |
| Manuscript writing | 3000 | 14 day | |
| Statistical Analysis | Per parameter | 7 days | |
| Data entry | Per page | ||
| Clinical study report | 14 days | ||
| Regulatory Affairs | |||
| PSURs | Per molecule | 15 day | |
| SmPC | Per molecule | 3 days | |
| CTD- Writing Non-clinical module- Non-clinical summary and Non-clinical overview | Per molecule | 14 days | |
| CTD- Writing Clinical module- Clinical summaries and Clinical over view | Per molecule | 14 days | |
